Schedule A

Period 1 8:00 - 8:55
Period 2 9:00 - 10:00
Period 3 10:10 - 11:05
Period 4A 11:10 - 12:05
Lunch 1 11:05 - 11:35
Period 4B 11:40 - 12:35
Lunch 2 12:05 - 12:35
Period 5 12:40 - 1:35
Period 6 1:40 - 2:37

Schedule B (Activity)

Activity Per 8:00 - 8:25
Period 1 8:30 - 9:20
Period 2 9:25 - 10:20
Period 3 10:30 - 11:20
Period 4A 11:25 - 12:15
Lunch 1 11:20 - 11:50
Period 4B 11:55 - 12:45
Lunch 2 12:15 - 12:45
Period 5 12:50 - 1:40
Period 6 1:45 - 2:37

Schedule C
Assembly Between 2nd & 3rd

Period 1 8:00 - 8:50
Period 2 8:55 - 9:45
Assembly 9:50 - 10:20
Period 3 10:30 - 11:20
Period 4A 11:25 - 12:15
Lunch 1 11:20 - 11:50
Period 4B 11:55 - 12:45
Lunch 2 12:15 - 12:45
Period 5 12:50 - 1:40
Period 6 1:45 - 2:37