Master Schedule - Spring 2008
| PER 0 | PERIOD 1 | PERIOD 2 | PERIOD 3 | PERIOD 4 | PERIOD 5 | PERIOD 6 | ||||
| ALT PROG | ||||||||||
| EYGABROAT, S, | C-1 | MATH LAB | MATH LAB | MATH LAB | MATH LAB | |||||
| EXCELL-REHM, M. | A-11 | LIFE SKILLS | LIFE SKILLS | LIFE SKILLS | LIFE SKILLS | LIFE SKILLS | ||||
| FREYTAG, C. | D-8 | SOS | CAREER EXPLORE | CAREER EXPLORE | ||||||
| GASTON, D. | A-1 | SENIOR SOCIAL ST | WORLD HIST B | WORLD HIST B | SENIOR SOCIAL ST | WORLD HIST B | ||||
| LAMB, V. | A-7 | ENGLISH FUND | ENGLISH FUND | |||||||
| OWENS, G. | B-8 | ENGLISH FUND | ENGLISH FUND | ENGLISH FUND | ENGLISH FUND | ENGLISH FUND | ||||
| ARTS/SERVICE | ||||||||||
| LUNDBERG, D. | BAND | WIND SYMPHONY | 9TH GRADE BAND | CONCERT BAND | ||||||
| CARLSON, M. | H-2 | DRAWING | ART 1/2 | DRAWING | WATERCOLOR | CALLIGRAPHY | ||||
| DOMINIAK, D. | A-13 | LINK CREW | LEADERSHIP | (ALGEBRA 1) | (ALGEBRA 1) | |||||
| INCORVAIA, A. | H-1 | CERAMICS | CERAMICS | CERAMICS | CERAMICS | CERAMICS | ||||
| NARDOLILLO, J. | BAND | ORCHESTRA | 9TH STRINGS | |||||||
| RILEY, S, | STAGE | IB THEATRE | ARTS & CULTURE | THEATRE ARTS | ||||||
| STEIN, H. | CHOIR | CONCERT CHOIR | SYMPHONIC CHOIR | CHORALAIRES | ||||||
| BUS. ED. | ||||||||||
| CARLSON, T. | G3/4 | POWER TECH | METALS | METALS | WOODS | WOODS | ||||
| BELLANDE, S. | A-6 | INTRO TO SPTS MED | SPORTS MED | |||||||
| ELAM, A. | E-2 | STREET LAW | ADV MRKT | INTRO TO MRKT | WBL | |||||
| LEDUC, S. | F-1 | VISCOM (F-1) | GEN TECH (F-2) | WEB DEVLOP (F-2) | VIS COM (F-1) | VISCOM (F-1) | ||||
| MCFADDEN, A. | E-3 | ACCT/BUS MTH LAB | ENTREPRENEURSHIP | ESPRESSO | ENTREPRENEURSHIP | BUS TECH LAB | ||||
| MULLIGAN, M. | G-1 | DRAFTING | DRAFTING | |||||||
| WRIGHT, K. | F-1 | (GEOMETRY) P-9 | VISCOM | VISCOM | VISCOM | CNS (F-2) | ||||
| FABRITIUS,J | E-2 | INTRO TO MRKT | INTRO TO MRKT | WBL | ||||||
| ENGLISH | ||||||||||
| FOOR, A. | B-6 | (MATH ESSEN 1) | IB 11TH ENGLISH | IB 11TH ENGLISH | HONORS 10TH ENG | IB 11TH ENGLISH | ||||
| ANDERSON, J. | B-7 | 9TH ENGLISH | 9TH ENGLISH | CREATIVE WRITING | 9TH ENGLISH | 12TH IB ENGLISH | ||||
| BRONEMANN, JANNA | D-12 | SENIOR WRITING | HONORS 10TH ENG | HONORS 10TH ENG | INTRO TO FILM | HONORS 10TH ENG | ||||
| DICKINSON, C. | B-4 | 10TH ENGLISH | 10TH ENGLISH | 10TH ENGLISH | 10TH ENGLISH | 11TH ENGLISH | ||||
| HERINCKX, M. | B-5 | WORLD MYTH | 9TH ENGLISH | 9TH ENGLISH | ||||||
| JOHNSON J. | D-11 | YEARBOOK (F-2) | READING ESSEN 2 | 10TH ENGLISH | 10TH ENGLISH | 10TH ENGLISH | ||||
| JOHNSTON, D. | B-1 | 12TH IB ENGLISH | 12TH IB ENGLISH | |||||||
| KNUTH, D. | B-3 | 9TH ENGLISH | 11TH ENGLISH | 11TH ENGLISH | 11TH ENGLISH | 9TH ENGLISH | ||||
| RILEY, S. | DRAMA | HONORS 10TH ENG | HONORS 10TH ENG | |||||||
| SAMSON, K. | A-7 | 9TH ENGLISH | 9TH ENGLISH | 9TH ENGLISH | ||||||
| SHINE, L. | B-2 | IB 11TH ENGLISH | IB 11TH ENGLISH | 9TH ENGLISH | 9TH ENGLISH | 9TH ENGLISH | ||||
| SPARKS, R. | D-10 | 11TH ENGLISH | 11TH ENGLISH | SENIOR READING | 11TH ENGLISH | 11TH ENGLISH | ||||
| STREET, C. | B-10 | (TOSA) | 9TH ENGLISH | NEWSPAPER (F-2) | 9TH ENGLISH | 9TH ENGLISH | ||||
| MATH | ||||||||||
| LAVIOLLETTE, S. | C-3 | MATH ESSENTIALS 1 | DISCRETE MATH | MATH ESSENTIALS 1 | DISCRETE MATH | DISCRETE MATH | ||||
| BRAVETTI, R. | C-10 | ALGEBRA 1 | GEOMETRY | GEOMETRY | GEOMETRY | GEOMETRY | ||||
| DOMINIAK, D. | P-9 | (LINK CREW) | (LEADERSHIP) | ALGEBRA 1 | ALGEBRA 1 | |||||
| FOOR, A. | B-6 | MATH ESSEN 1 (C-3) | ||||||||
| LEARY, E. | C-2 | MATH ESSENTIALS 2 | MATH ESSENTIALS 2 | ALGEBRA 2 | ALGEBRA 2 | ALGEBRA 2 | ||||
| LOBE, R. | C-5 | (TOSA) | PRE-CALC | ALGEBRA 1A | ALGEBRA 1 | PRE-CALC | ||||
| MCKAY, C. | I-5 | ALGEBRA 2 | ALGEBRA 2 | ALGEBRA 1 | ALGEBRA 1 | ALGEBRA 2 | ||||
| MCNABB, C. | C-4 | ALGEBRA 1 | ALGEBRA 1 | PRE-CALC | PRE-CALC | PRE-CALC | ||||
| MILLER, T. | C-6 | GEOMETRY | GEOMETRY | GEOMETRY | CALCULUS | CALCULUS | ||||
| SEBRING, J. | C-8 | ALGEBRA 2 | ALGEBRA 2 | ALGEBRA 2 | GEOMETRY | ALGEBRA 2 | ||||
| UREVIG, K. | C-7 | GEOMETRY | SEGMENTED MATH | SEGMENTED MATH | SEGMENTED MATH | GEOMETRY | ||||
| WRIGHT, K. | P-9 | GEOMETRY | ||||||||
| PE | ||||||||||
| CRABB. C. | GYM | 9TH PE | 9TH PE | 9TH PE | WOMEN'S H & F | 9TH PE | ||||
| GALLOWAY, D. | WGT RM | WEIGHTS | SOPE | WEIGHTS | WEIGHTS | WEIGHTS | ||||
| JOHNSON, JOHN | GYM | HEALTH (A-9) | HEALTH (A-9) | HEALTH (A-9) | ADV HEALTH & FIT | 9TH PE | ||||
| OTTON, S. | GYM | BODY SHAPE | BODY SHAPE | ADV HEALTH & FIT | ||||||
| SHANAHAN, W. | GYM | 9TH PE | HEALTH (A-9) | HEALTH (A-9) | HEALTH (A-9) | HEALTH (A-9) | ||||
| SCIENCE | ||||||||||
| HENRY, J. | I-7 | CHEMISTRY | CHEMISTRY | CHEMISTRY | BIOLOGY | BIOLOGY | ||||
| BOVE, S | I-6 | PHYSICAL SCIENCE | PHYSICAL SCIENCE | PHYSICAL SCIENCE | PHYSICAL SCIENCE | PHYSICAL SCIENCE | ||||
| COPE, D. | I-3 | PHYSICS | IB BIOLOGY 2 | IB BIOLOGY 2 | ||||||
| HOOK, R. | I-4 | PHYSICAL SCIENCE | PHYSICAL SCIENCE | BIOLOGY | BIOLOGY | ENVIRONMENTAL SCI | ||||
| JANSEN, M. | I-9 | IB BIOLOGY 1 | IB BIOLOGY 1 | IB BIOLOGY 1 | PHYSCIAL SCIENCE | PHYSICAL SCIENCE | ||||
| MICKELSON, T. | I-8 | PHYSICAL SCIENCE | BIOLOGY | BIOLOGY | BIOLOGY | BIOLOGY | ||||
| MONTGOMERY, B. | I-2 | BIOLOGY | BIOLOGY | BIOLOGY | CHEMISTRY | CHEMISTRY | ||||
| NICHOLAS, A. | I-1 | PHYSICS | PHYSICS | PHYSICS | PHYSICS | PHYSICS | ||||
| WATTS, K. | I-10 | BIO THRU HORT | BIO THRU HORT | INTRO TO HORT | INTRO TO HORT | PHYSICAL SCIENCE | ||||
| SOCIAL STUDIES | ||||||||||
| RAE, D. | A-2 | IB PSYCH | WORLD HISTORY A | HONORS WLD HIST A | IB PSYCH | HONORS WLD HIST A | ||||
| BECKER, L. | A-5 | WORLD HISTORY A | CWP/ECON | CWP/ECON | WORLD HISTORY A | CWP/ECON | ||||
| DEAKINS, M. | A-12 | IB 20TH CENTURY | US HISTORY | US HISTORY | IB HOTA | IB HOTA | ||||
| DEBRUYNE, J. | A-8 | WORLD HISTORY B | HONORS WLD HIST B | HONORS WLD HIST B | HONORS WLD HIST B | WORLD HISTORY B | ||||
| JOLING, K. | D-4 | (GERMAN 3/IB 3) | (GERMAN 2) | IB 20TH CENTURY | (GERMAN 1) | IB 20TH CENTURY | ||||
| KENYON, L. | A-3 | PSYCH/SOC | US HISTORY | PSYCH/SOC | PSYCH/SOC | US HISTORY | ||||
| MARPLE, I. | A-6 | WORLD HISTORY B | WORLD HISTORY A | WORLD HISTORY A | ||||||
| VANDIVER, B. | A-4 | US HISTORY | US HISTORY | US HISTORY | IB HOTA | US HISTORY | ||||
| WORLD LANG | ||||||||||
| BENNET-CUMMING,R | D-9 | IB SPANISH 3 | SPANISH 2 | SPANISH 2 | IB SPANISH 4 | SPANISH 2 | ||||
| ALONSO, J. | D-6 | SPANISH 2 | SPANISH 4 | CHINESE | SPANISH 3 | SPANISH 3 | ||||
| ANDERSON, D. | D-2 | ELL WORLD HIST B | ELL READING 1&2 | |||||||
| GILKEY, S. | D-5 | SPANISH 1 | SPANISH 1 | SPANISH 1 | SPANISH 2 | SPANISH 1 | ||||
| HOUSE, C. | D-7 | SPANISH 1 | SPANISH 2 | SPANISH 1 | SPANISH 1 | SPANISH 1 | ||||
| JOLING, K. | D-4 | GERMAN 3/IB 4 | GERMAN 2 | (IB 20TH CENTURY) | GERMAN 1 | (IB 20TH CENTURY) | ||||
| KINSEL, E. | D-3 | FRENCH 3/IB 3 | FRENCH 1 | FRENCH 1 | FRENCH 2 | FRENCH 2/IB 4 | ||||
| NELSON, Y. | D-1 | JAPANESE 3/4/IB 3/4 | JAPANESE 1 | JAPANESE 2 | ||||||
| updated 1/18/08 sw |